The cost of one year of full-time and part-time education for students entering the 1st year in 2020-2021:
Field of study, specialty | Full-time education | Part-time education |
---|---|---|
Undergraduate programs |
|
|
49.03.01 Physical culture | 169 430,0 Rub (2275$) | 49 800,0 Rub (670$) |
49.03.02 Physical culture for people with disabilities | 169 430,0 Rub (2275$) | 49 800,0 Rub (670$) |
49.03.03 Recreation, sporting and wellness tourism | 169 430,0 Rub (2275$) |
|
43.03. 02 Service | 120 320,0 Rub (1618$) |
|
43.03.02 Tourism | 120 320,0 Rub (1618$) |
|
43.03.03 Hospitality | 120 320,0 Rub (1618$) |
|
44.03.01 Pedagogical education | 120 320,0 Rub (1618$) |
|
Graduate programs |
|
|
49.04.01 Physical culture | 180 410,0 Rub (2426$) | 49 800,0 Rub (670$) |
49.04.02 Physical culture for people with disabilities | 180 410,0 Rub (2426$) |
|
49.04.03 Sports | 180 410,0 Rub (2426$) |
|
43.04.01 Service | 128 530,0 Rub (1730$) |
|
43.04.02 Tourism | 128 530,0 Rub (1730$) |
|
44.04.01 Pedagogical education | 128 530,0 Rub (1730$) |
|
The cost of one year of full-time and part-time education for 2nd year students in 2020-2021:
Field of study, specialty | Full-time education | Part-time education |
---|---|---|
Undergraduate programs |
|
|
49.03.01 Physical culture | 169 430,0 Rub (2275$) | 49 800,0 Rub (670$) |
49.03.02 Physical culture for people with disabilities | 169 430,0 Rub (2275$) | 49 800,0 Rub (670$) |
49.03.03 Recreation, sporting and wellness tourism | 169 430,0 Rub (2275$) |
|
43.03. 02 Service | 120 320,0 Rub (1618$) |
|
43.03.02 Tourism | 120 320,0 Rub (1618$) |
|
43.03.03 Hospitality | 120 320,0 Rub (1618$) |
|
44.03.01 Pedagogical education | 120 320,0 Rub (1618$) |
|
Graduate programs |
|
|
49.04.01 Physical culture | 180 410,0 Rub (2426$) | 49 800,0 Rub (670$) |
49.04.02 Physical culture for people with disabilities | 180 410,0 Rub (2426$) |
|
49.04.03 Sports | 180 410,0 Rub (2426$) |
|
43.04.01 Service | 128 530,0 Rub (1730$) |
|
43.04.02 Tourism | 128 530,0 Rub (1730$) |
|
44.04.01 Pedagogical education | 128 530,0 Rub (1730$) |
|
The cost of one year of full-time and part-time education for 3rd year students in 2020-2021:
Field of study, specialty | Full-time education | Part-time education |
---|---|---|
Undergraduate programs |
|
|
49.03.01 Physical culture | 147 600,0 Rub (1988$) | 48 000,0 Rub (646$) |
49.03.02 Physical culture for people with disabilities | 147 600,0 Rub (1988$) | 48 000,0 Rub (646$) |
49.03.03 Recreation, sporting and wellness tourism | 147 600,0 Rub (1988$) |
|
43.03. 02 Service | 85 100,0 Rub (1146$) |
|
43.03.02 Tourism | 85 100,0 Rub (1146$) |
|
43.03.03 Hospitality | 85 100,0 Rub (1146$) |
|
44.03.01 Pedagogical education | 85 100,0 Rub (1146$) |
|
The cost of one year of full-time and part-time education for 4th year students in 2020-2021:
Field of study, specialty | Full-time education | Part-time education |
---|---|---|
Undergraduate programs |
|
|
49.03.01 Physical culture | 142 900,0 Rub (1924$) | 48 000,0 Rub (646$) |
49.03.02 Physical culture for people with disabilities | 142 900,0 Rub (1924$) | 48 000,0 Rub (646$) |
49.03.03 Recreation, sporting and wellness tourism | 142 900,0 Rub (1924$) |
|
43.03. 02 Service | 85 100,0 Rub (1146$) |
|
43.03.02 Tourism | 85 100,0 Rub (1146$) |
|
43.03.03 Hospitality | 85 100,0 Rub (1146$) |
|
44.03.01 Pedagogical education | 85 100,0 Rub (1146$) |
|